Varanasi, Uttar Pradesh
GST No. 09APSPN2067B1ZQ
Approx. Rs 24,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Weight | 8 Kg |
| Power Source | Electric |
| Voltage | 220 V |
| Operation | Powered |
| Brand | GAP |
| Usage/Application | Agriculture |
| Power | 2200 Watt |
| Type | Corded |
| No Load Speed | 7000 rpm |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Engine Type | 4 Stroke |
| Brand | Honda |
| Model Name/Number | GX35 |
| Type | Shoulder |
| Power | 1.3 HP |
| Power Source | Petrol |
| Usage/Application | Agriculture |
| Displacement | 35.8 CC |
| Fuel Capacity | 0.63 L |
| Compression Ratio | 8:1 |
| Oil Capacity | 0.13 L |
| Starting System | Recoil Starter |
| Cooling System | Air Cooled |
| Ignition System | Transistorized |
| Country of Origin | Made in India |
| Speed | 7000 Rpm |
| Voltage | 240 V |
4 stroke Heavy duty Honda GX 35 engine
Explore More Products
© Ganesh Bagh Nursary. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited